california beaches pictures


 

CALIFORNIA CITIES POPULATION INFORMATION

Figures obtained from State of California Department of Finance. California Cities and Counties Population figures are released annually through the State of California Department of Finance. The numbers for a previous year are usually made available in May. Below are California Counties with lists of the cities in each county and population estimations of each city. Note: BeachCalifornia used to post the population for each city featured on its individual pagebetter (updated) population figures are now posted on California county population statistics pages.

 

 California Counties -Facts - Landmarks - California Population - Largest Cities
 

 

California Population Statistics show a growth trend in counties and in the state population

 

COUNTY/CITY 4/1/2000 1/1/2001 1/1/2002 1/1/2003 1/1/2004 1/1/2005 1/1/2006
               
CALIFORNIA              
INCORPORATED TOTAL 27,536,281 28,128,174 28,711,407 29,253,899 29,778,085 30,188,717 30,576,625
BALANCE OF STATE TOTAL 6,336,805 6,313,387 6,377,264 6,437,573 6,466,931 6,539,479 6,595,390
STATE TOTAL 33,873,086 34,441,561 35,088,671 35,691,472 36,245,016 36,728,196 37,172,015
               
ALAMEDA COUNTY              
ALAMEDA              72,259 73,982 74,501 74,474 74,296 74,220 74,405
ALBANY               16,444 16,605 16,699 16,726 16,697 16,662 16,680
BERKELEY             102,743 103,529 104,263 104,195 104,130 104,049 105,385
DUBLIN               30,023 32,717 34,188 36,231 38,279 39,759 41,907
EMERYVILLE           6,882 7,229 7,272 7,512 7,655 8,221 8,537
FREMONT              203,413 206,709 208,928 209,289 208,763 209,421 210,158
HAYWARD              140,030 142,368 143,816 144,201 144,418 145,322 146,398
LIVERMORE            73,464 74,871 76,512 77,752 78,452 80,326 81,443
NEWARK               42,471 43,088 43,522 43,797 43,686 43,494 43,486
OAKLAND              399,566 402,895 407,232 409,489 410,989 410,330 411,755
PIEDMONT             10,952 11,035 11,099 11,087 11,050 11,002 10,999
PLEASANTON           63,654 65,154 65,961 66,788 67,049 67,321 67,876
SAN LEANDRO          79,452 80,336 81,046 81,074 81,366 81,046 81,074
UNION CITY           66,869 67,998 69,976 70,083 70,082 70,339 71,152
BALANCE OF COUNTY 135,717 137,153 138,423 138,549 138,863 138,716 139,048
INCORPORATED 1,308,222 1,328,516 1,345,015 1,352,698 1,356,912 1,361,512 1,371,255
COUNTY TOTAL 1,443,939 1,465,669 1,483,438 1,491,247 1,495,775 1,500,228 1,510,303
               
ALPINE COUNTY              
BALANCE OF COUNTY 1,208 1,227 1,253 1,257 1,266 1,252 1,241
COUNTY TOTAL 1,208 1,227 1,253 1,257 1,266 1,252 1,241
               
AMADOR COUNTY              
AMADOR               196 201 207 209 211 218 213
IONE                 7,129 7,252 7,470 7,484 7,566 7,617 7,613
JACKSON              3,989 4,017 4,054 4,101 4,146 4,290 4,350
PLYMOUTH             980 994 1,036 1,084 1,078 1,076 1,060
SUTTER CREEK         2,303 2,341 2,387 2,464 2,510 2,746 2,944
BALANCE OF COUNTY 20,503 20,811 21,146 21,500 21,739 21,876 21,953
INCORPORATED 14,597 14,805 15,154 15,342 15,511 15,947 16,180
COUNTY TOTAL 35,100 35,616 36,300 36,842 37,250 37,823 38,133
               
BUTTE COUNTY              
BIGGS                1,793 1,795 1,802 1,805 1,805 1,797 1,780
CHICO                60,516 65,076 66,924 68,481 71,307 73,918 79,091
GRIDLEY              5,408 5,529 5,675 5,761 5,769 5,730 5,949
OROVILLE             13,004 13,010 13,064 13,250 13,340 13,432 13,550
PARADISE             26,408 26,467 26,564 26,651 26,716 26,632 26,516
BALANCE OF COUNTY 96,042 93,199 93,474 94,080 93,765 93,680 90,323
INCORPORATED 107,129 111,877 114,029 115,948 118,937 121,509 126,886
COUNTY TOTAL 203,171 205,076 207,503 210,028 212,702 215,189 217,209
               
CALAVERAS COUNTY              
ANGELS CITY 3,004 3,153 3,307 3,392 3,499 3,560 3,576
BALANCE OF COUNTY 37,550 38,030 38,723 39,597 40,561 41,526 42,135
INCORPORATED 3,004 3,153 3,307 3,392 3,499 3,560 3,576
COUNTY TOTAL 40,554 41,183 42,030 42,989 44,060 45,086 45,711
               
COLUSA COUNTY              
COLUSA               5,402 5,460 5,546 5,621 5,689 5,608 5,698
WILLIAMS             3,670 3,774 3,887 4,059 4,282 4,816 5,087
BALANCE OF COUNTY 9,732 9,852 10,016 10,172 10,381 10,549 10,727
INCORPORATED 9,072 9,234 9,433 9,680 9,971 10,424 10,785
COUNTY TOTAL 18,804 19,086 19,449 19,852 20,352 20,973 21,512
               
CONTRA COSTA COUNTY              
ANTIOCH              90,532 93,341 96,970 99,456 101,060 100,913 100,945
BRENTWOOD            23,302 26,236 30,047 34,109 38,395 42,050 45,892
CLAYTON              10,762 10,961 11,004 10,998 11,041 10,967 10,924
CONCORD              121,872 123,591 125,081 125,147 125,439 124,720 124,436
DANVILLE             41,715 42,789 43,108 43,284 43,444 43,216 43,052
EL CERRITO           23,171 23,463 23,569 23,569 23,508 23,375 23,471
HERCULES             19,488 19,868 20,189 20,523 21,808 23,330 23,834
LAFAYETTE            23,908 24,186 24,470 24,441 24,411 24,284 24,191
MARTINEZ             35,866 36,391 36,802 36,950 36,972 36,770 36,582
MORAGA               16,290 16,491 16,544 16,537 16,512 16,417 16,338
OAKLEY 25,619 26,065 26,221 27,046 27,661 28,228 29,074
ORINDA               17,599 17,811 17,876 17,859 17,841 17,771 17,693
PINOLE               19,039 19,367 19,476 19,562 19,632 19,579 19,465
PITTSBURG            56,769 58,088 60,056 61,166 61,768 62,521 62,979
PLEASANT HILL        32,837 33,258 33,441 33,731 33,774 33,594 33,462
RICHMOND             99,216 100,565 101,307 101,537 102,127 102,877 103,468
SAN PABLO            30,256 30,630 30,717 30,851 31,176 31,302 31,216
SAN RAMON            44,722 45,975 46,931 47,137 48,837 50,958 53,137
WALNUT CREEK         64,296 65,690 66,042 66,104 66,445 66,415 66,111
BALANCE OF COUNTY 151,557 152,131 153,588 156,152 156,327 159,814 163,107
INCORPORATED 797,259 814,766 829,851 840,007 851,851 859,287 866,270
COUNTY TOTAL 948,816 966,897 983,439 996,159 1,008,178 1,019,101 1,029,377
               
DEL NORTE COUNTY              
CRESCENT CITY        7,347 7,319 7,276 7,370 7,604 7,700 7,708
BALANCE OF COUNTY 20,160 20,236 20,491 20,717 21,052 21,418 21,488
INCORPORATED 7,347 7,319 7,276 7,370 7,604 7,700 7,708
COUNTY TOTAL 27,507 27,555 27,767 28,087 28,656 29,118 29,196
               
EL DORADO COUNTY              
PLACERVILLE          9,610 9,958 10,267 10,296 10,265 10,228 10,171
SOUTH LAKE TAHOE     23,609 23,982 24,022 24,036 23,900 23,778 23,594
BALANCE OF COUNTY 123,080 126,546 129,777 132,906 136,040 139,505 142,439
INCORPORATED 33,219 33,940 34,289 34,332 34,165 34,006 33,765
COUNTY TOTAL 156,299 160,486 164,066 167,238 170,205 173,511 176,204
               
FRESNO COUNTY              
CLOVIS               68,516 70,472 73,213 76,710 81,250 86,026 89,924
COALINGA             15,798 15,932 16,031 16,063 16,734 17,081 17,147
FIREBAUGH            5,743 5,794 5,970 6,215 6,616 6,741 6,710
FOWLER               4,046 4,097 4,240 4,371 4,621 4,730 4,855
FRESNO               427,652 435,109 443,034 451,565 458,170 464,784 471,479
HURON                6,310 6,401 6,639 6,946 7,001 7,016 7,344
KERMAN               8,548 8,798 9,592 10,059 10,713 11,457 12,633
KINGSBURG            9,231 9,718 10,104 10,593 11,208 11,238 11,246
MENDOTA              7,890 7,951 8,077 8,221 8,696 8,741 8,777
ORANGE COVE          7,722 8,328 8,534 8,801 9,297 9,298 9,639
PARLIER              11,145 11,419 12,090 12,252 12,318 12,711 12,895
REEDLEY              20,756 20,988 21,223 21,483 21,848 22,601 23,341
SANGER               18,931 19,240 19,592 20,034 20,610 22,108 23,322
SAN JOAQUIN          3,270 3,335 3,408 3,516 3,584 3,622 3,746
SELMA                19,444 19,944 20,390 21,048 21,879 22,413 22,931
BALANCE OF COUNTY 164,405 164,842 166,744 169,536 171,921 173,083 173,525
INCORPORATED 635,002 647,526 662,137 677,877 694,545 710,567 725,989
COUNTY TOTAL 799,407 812,368 828,881 847,413 866,466 883,650 899,514
               
GLENN COUNTY              
ORLAND               6,281 6,341 6,378 6,464 6,551 6,692 6,992
WILLOWS              6,220 6,271 6,293 6,363 6,410 6,456 6,432
BALANCE OF COUNTY 13,952 14,107 14,325 14,597 14,898 15,123 15,227
INCORPORATED 12,501 12,612 12,671 12,827 12,961 13,148 13,424
COUNTY TOTAL 26,453 26,719 26,996 27,424 27,859 28,271 28,651
               
HUMBOLDT COUNTY              
ARCATA               16,651 16,865 16,936 17,031 17,212 17,372 17,294
BLUE LAKE            1,137 1,144 1,168 1,171 1,179 1,184 1,170
EUREKA               26,128 26,134 26,124 26,276 26,424 26,515 27,052
FERNDALE             1,382 1,365 1,418 1,420 1,405 1,443 1,437
FORTUNA              10,498 10,557 10,773 10,956 11,148 11,309 11,314
RIO DELL             3,174 3,171 3,182 3,200 3,229 3,259 3,254
TRINIDAD             312 314 317 313 318 324 320
BALANCE OF COUNTY 67,236 67,550 68,067 68,866 69,894 70,613 70,685
INCORPORATED 59,282 59,550 59,918 60,367 60,915 61,406 61,841
COUNTY TOTAL 126,518 127,100 127,985 129,233 130,809 132,019 132,526
               
IMPERIAL COUNTY              
BRAWLEY              22,052 22,377 22,551 22,813 23,503 24,014 25,488
CALEXICO             27,109 28,064 29,854 32,130 34,404 36,229 36,740
CALIPATRIA           7,289 7,282 7,620 7,664 7,807 7,900 7,828
EL CENTRO            38,025 38,497 38,832 39,502 40,031 40,982 42,002
HOLTVILLE            5,612 5,677 5,707 5,730 5,750 5,738 5,846
IMPERIAL             7,560 7,770 8,131 8,554 9,321 9,555 10,140
WESTMORLAND          2,131 2,176 2,200 2,209 2,220 2,441 2,375
BALANCE OF COUNTY 32,583 33,060 33,178 33,723 33,966 34,762 36,166
INCORPORATED 109,778 111,843 114,895 118,602 123,036 126,859 130,419
COUNTY TOTAL 142,361 144,903 148,073 152,325 157,002 161,621 166,585
             
INYO COUNTY              
BISHOP               3,575 3,609 3,633 3,649 3,644 3,641 3,616
BALANCE OF COUNTY 14,496 14,628 14,754 14,868 14,931 14,939 14,899
INCORPORATED 3,575 3,609 3,633 3,649 3,644 3,641 3,616
COUNTY TOTAL 18,071 18,237 18,387 18,517 18,575 18,580 18,515
               
KERN COUNTY               
ARVIN                12,956 13,183 13,581 14,184 14,675 15,064 15,027
BAKERSFIELD          246,899 249,922 258,930 269,554 283,060 297,845 311,824
CALIFORNIA CITY      8,385 9,205 10,847 11,192 11,418 11,563 12,048
DELANO               39,499 40,040 41,077 42,407 43,641 45,317 49,359
MARICOPA             1,111 1,124 1,134 1,139 1,153 1,155 1,137
MCFARLAND            9,835 9,875 10,058 10,736 11,272 12,254 12,538
RIDGECREST           24,927 25,232 25,598 25,858 26,154 26,666 26,515
SHAFTER              12,731 12,903 13,097 13,474 13,852 14,210 14,501
TAFT                 8,811 8,900 8,956 9,042 9,036 9,093 9,147
TEHACHAPI            11,125 11,425 11,095 11,461 11,793 11,954 12,610
WASCO                21,263 21,452 21,729 22,440 23,061 23,824 24,288
BALANCE OF COUNTY 264,111 270,373 274,468 278,518 284,261 288,937 290,875
INCORPORATED 397,542 403,261 416,102 431,487 449,115 468,945 488,994
COUNTY TOTAL 661,653 673,634 690,570 710,005 733,376 757,882 779,869
               
KINGS COUNTY               
AVENAL               14,674 15,183 14,880 15,417 16,216 16,214 16,349
CORCORAN             20,843 20,776 21,202 21,239 22,162 22,561 23,448
HANFORD              41,687 42,616 43,858 44,772 46,372 48,215 49,048
LEMOORE              19,712 20,189 20,787 21,208 21,944 22,579 23,388
BALANCE OF COUNTY 32,545 32,528 33,123 34,642 34,892 35,541 35,496
INCORPORATED 96,916 98,764 100,727 102,636 106,694 109,569 112,233
COUNTY TOTAL 129,461 131,292 133,850 137,278 141,586 145,110 147,729
               
LAKE COUNTY               
CLEARLAKE            13,147 13,295 13,491 13,622 13,842 13,912 13,921
LAKEPORT             4,820 4,885 4,984 5,040 5,093 5,145 5,125
BALANCE OF COUNTY 40,358 41,232 42,265 43,048 43,867 44,660 45,059
INCORPORATED 17,967 18,180 18,475 18,662 18,935 19,057 19,046
COUNTY TOTAL 58,325 59,412 60,740 61,710 62,802 63,717 64,105
               
LASSEN COUNTY              
SUSANVILLE           17,465 17,480 17,444 17,663 18,104 18,301 18,337
BALANCE OF COUNTY 16,363 16,439 16,464 16,531 16,760 17,089 17,115
INCORPORATED 17,465 17,480 17,444 17,663 18,104 18,301 18,337
COUNTY TOTAL 33,828 33,919 33,908 34,194 34,864 35,390 35,452
               
 LOS ANGELES COUNTY               
AGOURA HILLS         20,537 20,801 21,621 21,932 22,093 23,191 23,231
ALHAMBRA             85,757 86,857 87,968 88,897 89,575 90,032 89,326
ARCADIA              53,054 53,837 54,925 55,536 55,785 55,988 56,145
ARTESIA              16,380 16,627 16,830 17,009 17,174 17,211 17,496
AVALON               3,279 3,323 3,371 3,477 3,492 3,488 3,488
AZUSA                44,712 45,263 46,137 47,167 48,096 48,241 48,302
BALDWIN PARK         75,837 77,242 78,403 79,581 80,213 80,744 80,986
BELL                 36,664 37,118 37,598 38,234 38,599 38,730 38,821
BELLFLOWER           72,878 73,823 75,092 76,434 76,888 77,052 77,039
BELL GARDENS         44,054 44,593 45,219 45,772 45,863 46,036