California Beaches         Beaches / Cities        Hotels & Attractions       Events       Photos / Videos       Contact       Site Search
BeachCalifornia Home Page

LOS ANGELES COUNTY CALIFORNIA CITIES POPULATION


Los Angeles County California Population is the largest population in California. Approximately one-third of Californians reside in Los Angeles County. Home to coastal regions, mountain, valleys, Hollywood and the film industry, universities, Los Angeles International Airport, and over 10 million people, Los Angeles County retains its appeal as a great place to live. Arts, culture, jobs, beaches and forest land are all a part of this great County of Los Angeles.

The largest city in Los Angeles County is the City of Los Angeles. Its populations is around 4 million. Places such as Universal City, Century City and Bel Air maintain many services through community associations but are, in reality, regions of the City of Los Angeles. The second largest city in Los Angeles County is Long Beach. As one of the southernmost coastal city in L.A. County, it includes the Port of Long Beach adjacent to the Port of Los Angeles. Long Beach includes the largest municipal marina in the United States and enjoys many sports activities with boating one of the most popular. The third largest city in Los Angeles County is Glendale, which has a population of over 200,000.

California Population Chart - California Counties - L.A. County Landmarks -  
 

COUNTY/CITY 4/1/2000 1/1/2001 1/1/2002 1/1/2003 1/1/2004 1/1/2005
             
CALIFORNIA            
INCORPORATED TOTAL 27,536,281 28,127,892 28,711,087 29,253,433 29,803,631 30,270,081
BALANCE OF STATE TOTAL 6,336,805 6,313,669 6,377,584 6,438,009 6,467,460 6,540,277
STATE TOTAL 33,873,086 34,441,561 35,088,671 35,691,442 36,271,091 36,810,358
             
             
LOS ANGELES COUNTY            
AGOURA HILLS         20,537 20,800 21,621 21,932 22,134 23,330
ALHAMBRA             85,757 86,854 87,968 88,899 89,739 90,561
ARCADIA              53,054 53,834 54,925 55,537 55,888 56,320
ARTESIA              16,380 16,627 16,830 17,010 17,205 17,311
AVALON         3,279 3,322 3,370 3,476 3,498 3,508
AZUSA                44,712 45,261 46,137 47,168 48,183 48,520
BALDWIN PARK         75,837 77,239 78,403 79,583 80,362 81,226
BELL                 36,664 37,117 37,599 38,236 38,671 38,961
BELLFLOWER           72,878 73,820 75,093 76,437 77,033 77,513
BELL GARDENS         44,054 44,591 45,219 45,773 45,948 46,310
BEVERLY HILLS        33,784 34,401 34,880 35,354 35,715 35,969
BRADBURY             855 866 895 922 939 951
BURBANK              100,316 101,514 102,883 104,508 105,477 106,739
CALABASAS            21,356 21,644 22,093 22,594 22,898 23,123
CARSON               89,730 92,064 93,226 94,839 96,337 98,329
CERRITOS             51,488 52,146 53,169 54,235 54,689 55,074
CLAREMONT            33,998 34,707 35,565 36,101 36,349 36,636
COMMERCE             12,568 12,735 12,971 13,176 13,378 13,504
COMPTON              93,493 94,673 95,970 97,006 97,969 98,802
COVINA               46,837 47,442 48,137 48,727 49,143 49,565
CUDAHY               24,208 24,737 25,142 25,458 25,671 25,846
CULVER CITY          38,816 39,327 39,848 40,260 40,586 40,870
DIAMOND BAR          56,287 57,064 58,116 58,968 59,511 59,953
DOWNEY               107,323 108,837 110,494 111,699 112,862 113,607
DUARTE               21,488 21,763 22,119 22,381 22,587 22,834
EL MONTE             115,965 117,507 119,531 121,935 123,505 125,832
EL SEGUNDO           16,033 16,271 16,498 16,698 16,868 17,024
GARDENA              57,746 58,756 59,521 60,127 60,673 61,072
GLENDALE             194,973 197,455 200,250 202,770 205,422 207,007
GLENDORA             49,415 50,182 50,859 51,476 51,997 52,373
HAWAIIAN GARDENS     14,779 14,976 15,309 15,578 15,713 15,872
HAWTHORNE            84,112 85,186 86,413 87,433 88,216 88,790
HERMOSA BEACH        18,566 18,824 19,184 19,367 19,556 19,608
HIDDEN HILLS         1,875 1,921 1,960 2,001 2,018 2,038
HUNTINGTON PARK      61,348 62,115 62,938 63,976 64,490 64,929
INDUSTRY             777 783 790 796 800 804
INGLEWOOD            112,580 113,895 115,423 116,992 117,640 118,164
IRWINDALE            1,446 1,464 1,479 1,491 1,491 1,501
LA CANADA FLINTRIDGE 20,318 20,620 20,956 21,215 21,428 21,608
LA HABRA HEIGHTS     5,712 5,810 5,938 6,071 6,152 6,193
LAKEWOOD             79,345 80,343 81,414 82,342 83,143 83,674
LA MIRADA            46,783 47,349 47,956 48,925 50,156 50,477
LANCASTER            118,718 120,820 123,202 126,065 129,238 133,703
LA PUENTE            41,063 41,603 42,173 42,647 43,075 43,360
LA VERNE             31,638 32,051 32,526 32,926 33,245 33,480
LAWNDALE             31,711 32,094 32,506 32,853 33,222 33,458
LOMITA               20,046 20,291 20,603 20,838 20,995 21,153
LONG BEACH 461,522 467,315 473,363 481,026 487,305 491,564
LOS ANGELES 3,694,742 3,748,212 3,810,165 3,864,469 3,913,783 3,957,875
LYNWOOD              69,845 70,798 71,798 72,612 72,986 73,212
MALIBU               12,575 12,812 13,054 13,318 13,559 13,704
MANHATTAN BEACH      33,852 34,577 35,477 36,276 36,592 36,843
MAYWOOD              28,083 28,472 28,857 29,180 29,398 29,596
MONROVIA             36,929 37,420 37,978 38,454 38,815 39,147
MONTEBELLO           62,150 62,925 63,780 64,702 65,249 65,672
MONTEREY PARK        60,051 61,432 62,657 63,411 63,953 64,614
NORWALK              104,323 105,577 107,710 108,711 109,517 110,178
PALMDALE             116,670 119,891 123,775 127,239 131,348 136,734
PALOS VERDES ESTATES 13,340 13,515 13,762 13,929 14,091 14,208
PARAMOUNT            55,266 55,959 56,737 57,321 57,760 58,109
PASADENA 133,936 135,581 138,904 142,217 144,060 146,166
PICO RIVERA          63,428 64,223 65,198 66,194 66,809 67,288
POMONA               149,473 151,911 154,010 156,520 158,421 160,815
RANCHO PALOS VERDES  41,145 41,770 42,343 42,814 43,193 43,525
REDONDO BEACH        63,261 64,229 65,687 66,553 66,953 67,325
ROLLING HILLS        1,871 1,897 1,916 1,936 1,961 1,983
ROLLING HILLS ESTATES 7,676 7,801 7,921 8,051 8,126 8,191
ROSEMEAD             53,505 54,582 55,314 56,238 56,732 57,189
SAN DIMAS            34,980 35,474 35,963 36,438 36,742 37,005
SAN FERNANDO         23,564 23,916 24,241 24,510 24,769 24,958
SAN GABRIEL          39,804 40,361 40,968 41,571 41,929 42,374
SAN MARINO           12,945 13,092 13,287 13,437 13,583 13,673
SAN PEDRO           71,000
SANTA CLARITA        151,131 153,973 158,408 162,937 164,982 167,954
SANTA FE SPRINGS     16,413 16,619 16,924 17,108 17,751 17,867
SANTA MONICA   84,084 85,572 87,994 89,341 90,861 91,495
SIERRA MADRE         10,578 10,703 10,861 10,975 11,070 11,146
SIGNAL HILL          9,333 9,630 9,938 10,287 10,636 10,951
SOUTH EL MONTE       21,144 21,409 21,726 21,962 22,109 22,420
SOUTH GATE           96,375 97,590 99,218 100,307 101,433 102,165
SOUTH PASADENA       24,339 24,675 25,012 25,278 25,530 25,789
TEMPLE CITY          33,377 33,792 34,344 34,703 35,326 35,648
TORRANCE 137,946 139,949 142,138 144,429 146,263 147,405
VERNON               91 92 93 94 95 96
WALNUT               30,004 30,394 30,911 31,424 31,691 31,900
WEST COVINA          105,080 107,461 109,136 110,529 111,449 112,417
WEST HOLLYWOOD       35,794 36,217 36,896 37,296 37,770 38,036
WESTLAKE VILLAGE     8,368 8,473 8,589 8,766 8,839 8,905
WHITTIER             83,639 84,599 85,594 86,417 87,080 87,250
BALANCE OF COUNTY 986,050 1,004,268 1,026,056 1,045,580 1,065,117 1,085,632
INCORPORATED 8,533,280 8,658,591 8,802,749 8,933,781 9,042,334 9,140,874
COUNTY TOTAL 9,519,330 9,662,859 9,828,805 9,979,361 10,107,451 10,226,506
             
UNINCORPORATED-Community            
ALTADENA          

43,600

MARINA DEL REY          

16,000

           

 


 

California Beaches - Beach Cities - Alphabetical List - Hotel Search - Beach Photos  - California Events - Privacy - BeachCalifornia.com content and photos Copyright  | Beach Travel Planning Resources: California Shopping | California Dining | California Casinos | California Vacations | California Coast Vacations | California Kids Vacations | California Beach Hotels | California Beach Vacations | California Theme Parks | Disneyland Vacations | Surfing Vacation | Southern California Vacation  | California Weekend Getaway | California Spa Vacation | California HotelsOrange County California Hotels | California Family Vacations | California Resorts | California Beach Resorts